| FLAVOUR |
ACAPULCO GOLD ,ALIEN MINTZ ,APPLE FRITTERS ,BANANA PUNCH ,BLACK TRUFFLE GELATO ,BLUE DREAM ,CACTUS COOLER ,CADILLAC RAINBOW ,CAKE & BAKE ,CUPID'S KUSH ,JELLY CAKE ,KEY LIME PIE ,LA POP ROCKS ,LEMON CHERRY GELATO ,MAC 1 ,ORANGE PUSH POP ,SECRET COOKIES ,SHERBANGER ,STRAWBERRY COUGH ,TROP CHERRY |
|---|
GOLD SPECTRUM INDOOR CANNABIS THCA 3.5G JAR
Available Options
| Thumbnail | SKU | FLAVOUR | Stock | Price | Quantity | |
|---|---|---|---|---|---|---|
![]() | ORANGE PUSH POP | In Stock | Login to see prices | |||
![]() | CUPID'S KUSH | In Stock | Login to see prices | |||
![]() | BLACK TRUFFLE GELATO | In Stock | Login to see prices | |||
![]() | STRAWBERRY COUGH | In Stock | Login to see prices | |||
![]() | LA POP ROCKS | In Stock | Login to see prices | |||
![]() | MAC 1 | In Stock | Login to see prices | |||
![]() | LEMON CHERRY GELATO | In Stock | Login to see prices | |||
![]() | CAKE & BAKE | In Stock | Login to see prices | |||
![]() | APPLE FRITTERS | In Stock | Login to see prices | |||
![]() | 850057399943 | CADILLAC RAINBOW | In Stock | Login to see prices | ||
![]() | 810177504603 | JELLY CAKE | In Stock | Login to see prices | ||
![]() | 810155068851 | SHERBANGER | In Stock | Login to see prices | ||
![]() | 810177500735 | TROP CHERRY | In Stock | Login to see prices | ||
![]() | 810155060107 | BLUE DREAM | In Stock | Login to see prices | ||
![]() | 810177503507 | ACAPULCO GOLD | In Stock | Login to see prices | ||
![]() | 810177502081 | ALIEN MINTZ | In Stock | Login to see prices | ||
![]() | 810177503286 | CACTUS COOLER | In Stock | Login to see prices | ||
![]() | 810177504580 | KEY LIME PIE | In Stock | Login to see prices | ||
![]() | 810177505204 | BANANA PUNCH | In Stock | Login to see prices | ||
![]() | 810177502463 | SECRET COOKIES | In Stock | Login to see prices |
Additional information
Reviews (0)
Be the first to review “GOLD SPECTRUM INDOOR CANNABIS THCA 3.5G JAR” Cancel reply


Reviews
There are no reviews yet.