| FH FLAVOUR |
CRYSTAL SAUCE ,DESERT SAND ,EARTH BLUE DREAM ,KALI KUSH ,MERCURY KUSH ,MOON BUBBA KUSH ,SKY VENOM ,SUNNY HAZE ,WATERMELON ZKITTLEZ ,WHITE GOLD EXPRESS |
|---|
FLYING HORSE 3.5G ELITE THCP DISP
Available Options
| Thumbnail | SKU | FH FLAVOUR | Stock | Price | Quantity | |
|---|---|---|---|---|---|---|
![]() | 763527447757 | CRYSTAL SAUCE | In Stock | Login to see prices | ||
![]() | 763527447672 | EARTH BLUE DREAM | In Stock | Login to see prices | ||
![]() | 763527447726 | WHITE GOLD EXPRESS | In Stock | Login to see prices | ||
![]() | 763527447719 | MERCURY KUSH | In Stock | Login to see prices | ||
![]() | 763527447740 | WATERMELON ZKITTLEZ | In Stock | Login to see prices | ||
![]() | 763527447696 | MOON BUBBA KUSH | In Stock | Login to see prices | ||
![]() | 763527447689 | SKY VENOM | In Stock | Login to see prices | ||
![]() | 763527447702 | SUNNY HAZE | In Stock | Login to see prices | ||
![]() | 763527447764 | DESERT SAND | In Stock | Login to see prices | ||
![]() | 763527447733 | KALI KUSH | In Stock | Login to see prices |
Additional information

